Video analytics controller (RACK MOUNT)
Video analytics controller (RACK MOUNT)
Electrical characteristic |
|
Supply voltage | 100-230 Vac |
AC frequency | 50-60 Hz |
Power | 450 W |
Operating temperature | 0-50 °C |
System parameters |
|
CPU no less than | Ryzen 7, 8 Core, 3.6 GHz, 16 processor threads |
GPU no less than | 1536 Nvidia Cuda cores, 6GB GDDR6, Frequency 1500 MHz, Memory speed 12 Gbps |
Memory no less than | 32GB RAM, 120GB SSD |
Operating System | Ubuntu server |
Case parameters |
|
Case demensions (Horizontal) | 377x88x332 |
Case demensions (Vertical) | 125x35x332 |
Weight | 5,058 kg |
Systems